Closest to the Coyles Winners
Yr | Host Course |
Consecutive Years |
Family |
2022 | Black Bear Ridge | 32 (37) | Sketchley (Stuart, Steve, Darren, Jason) |
2021 | No Tournament (COVID) | ||
2020 | |||
2019 | The Club at Bond Head | 25 | Boyer (Michael, Jason, Ryan, Brandon) |
2018 | Copetown Woods - Copetown | 24 | Luciani (Gino, Michael, David, Richard) |
2017 | Whirlpool - Niagara | 23 | Boyer (Michael, Jason, Ryan, Brandon) |
2016 | Rebel Creek - Petersberg | 19 | Hisey (Sam, Steven, Dennis, Brian) |
2015 | Deer Creek - Ajax | 27 | Waite (Bruce, John, Jeff, James) |
2014 | Horseshoe Valley - Barrie | 20 | Luciani (Gino, Michael, David, Richard) |
2013 | Black Bear Ridge - Belleville | 28 | Sketchley (Stuart, Steve, Darren, Jason) |
2012 | Battlefield - Niagara Falls | 29 | Nash (John, Jay, David, Colin, David, Mark, Jordan) |
Trophy donated to be awarded to longest participating family. In order to recognize overall longevity, format was changed in 2012 to recognize long standing participation of a different family each year. |
|||
2011 | Tangle Creek - Barrie | 28 | Nash (John, Jay, David, Colin, David, Mark, Jordan) |
26 | Sketchley (Stuart, Steve, Darren, Jason) | ||
23 | Waite (Bruce, John, Jeff, James) |
If you can provide information about past events, please contact the website administrator by email with as much detail as possible.