Low Gross Winners
Yr | Host Course | Score | Family |
2022 | Black Bear Ridge | 317 | Lancaster (Ken, Mike, Cam, Chris) |
2021 | No Tournament (COVID) | ||
2020 | |||
2019 | The Club at Bond Head | 318 | Lancaster (Ken, Mike, Cam, Chris) |
2018 | Copetown Woods - Copetown | 307 | Gallo (Nick, Andrew, Paul, Marc) |
2017 | Whirlpool - Niagara | 316 | Gallo (Nick, Andrew, Paul, Marc) |
2016 | Rebel Creek - Petersberg | 323 | Boyer (Michael, Jason, Ryan, Brandon) |
2015 | Deer Creek - Ajax | 301 | Gallo (Nick, Andrew, Paul, Marc) |
2014 | Horseshoe Highlands - Barrie | 304 | Gallo (Nick, Andrew, Paul, Marc) |
2013 | Black Bear Ridge - Belleville | 318 | Gallo (Nick, Andrew, Paul, Marc) |
2012 | Battlefield (Legends of Niagara) | 309 | Gallo (Nick, Andrew, Paul, Marc) |
2011 | Tangle Creek - Barrie | 320 | Kerr (Bill Sr., Bill, Dan, John) |
2010 | Hockley Valley - Orangeville | 302 | Gallo (Nick, Andrew, Paul, Marc) |
2009 | Rebel Creek - Petersburg | 307 | Lancaster (Ken, Mike, Cam, Chris) |
2008 | Firerock - London | 305 | Lancaster (Ken, Mike, Cam, Chris) |
2007 | Tangle Creek - Barrie | 325 | Boyer (Michael, Jason, Ryan, Brandon) |
2006 | Peninsula Lakes - Font Hill | 314 | Gallo (Nick, Andrew, Paul, Marc) |
2005 | Pinestone Resort - Haliburton | 326 | Gallo (Nick, Andrew, Paul, Marc) |
2004 | Caledon Hills CC | 317 | Boyer (Michael, Jason, Ryan, Brandon) |
2003 | Mitchell G&CC | 327 | Luciani(Gino, Michael, David, Richard) |
2002 | Hawke Ridge - Orillia | McCarthy(Chuck, Mike, Dan, Tom, Frank) | |
2001 | Craigowen - Woodstock | 312 | Foran(Gord, Ken, Len, Blaine) |
2000 | Horseshoe Valley - Barrie | McCarthy(Chuck, Mike, Dan, Tom, Frank) | |
1999 | Cranberry Resort - Collingwood | 321 | McCarthy (Chuck, Mike, Dan, Tom, Frank) |
1998 | Nottawasaga | McCarthy (Chuck, Mike, Dan, Tom, Frank) | |
1997 | Craigowan | Foran (Gord, Ken, Len, Scott) | |
1996 | Glen Eagle | Sketchley (Stuart, Steven, Darren, Jason) | |
1995 | Stratford | McCarthy (Chuck, Mike, Dan, Tom, Frank) | |
1994 | Midland G&CC | Anderson (Grey, Jerry, Rick, Jim) | |
1993 | Bay of Quinte | McCarthy (Chuck, Mike, Dan, Tom, Frank) | |
1992 | Sinningdale | McCarthy (Chuck, Mike, Dan, Tom, Frank) | |
1991 | Glen Cedars | Hutchinson (Ron, Rick, Randy, Robin) | |
1990 | Cranberry Village - Collingwood | McCarthy (Chuck, Mike, Dan, Tom, Frank) | |
1989 | Tyandaga | McCarthy (Chuck, Mike, Dan, Tom, Frank) | |
1988 | Huntington | Cannon (Ed , Larry, Jeff, Bruce) | |
1987 | Stratford | Hutchinson (Ron, Rick, Randy, Robin) | |
1986 | Guelph Cutten | Golding (H.P., Chris, Kevin, Paul) | |
1985 | St Thomas | Smith (Wilf, Kevin, Craig, Terry) | |
1984 | Horseshoe Valley - Barrie | Smith (Wilf, Kevin, Craig, Terry) | |
1983 | Peterborough | Hutchinson (Ron, Rick, Randy, Robin) | |
1982 | Sunningdale | Duggan (Ken Sr., Mark, Mike, Ken Jr.) | |
1981 | Guelph Cutten | Golding (Phil , Chris, Kevin, Paul) | |
1980 | Stratford | McCarthy (Chuck, Mike, Dan, Tom, Frank) | |
1979 | Twenty Valley | Golding (Phil , Chris, Kevin, Paul) | |
1978 | Bayview | Flood (Hugh, David, Paul, Michael) | |
1977 | St Thomas G&C.C. | Nash (John B., John C., Robert, David) | |
1976 | Guelph Cutten | Nash (John B., John C., Robert, David) | |
1975 | Trafalgar | Golding (Phil , Chris, Kevin, Paul) | |
1974 | Brantford | Riddell (J.C., J.E., M.G.) Ston (John) | |
1973 | Thornhill | Nash (John B., John C., Robert, David) | |
1972 | Westmount | Nash (John B., John C., Robert, David) | |
1971 | St Thomas | Waite (Jack T., James F, R. Bruce, John D.) | |
1970 | Sleepy Hollow | Conklin (Hank, Keith, Wayne, Ross) | |
1969 | Thornhill | Nash (John B., John C., Robert, David) | |
1968 | Richelieu | Stewart (Graham, Tom, Mike, ?) | |
1967 | London Hunt | 300 | Nash (John B., John C., Robert, David) |
1966 | Royal Montreal | Cressy (Joe, Gord, Bill, Jim) | |
1965 | Scarboro | Shirk (Allen, Don, Grant. Keith) | |
1964 | Unknown | Macnaughton (Robt. A., WM,R.) Hudson (David F, John R.) | |
1963 | Burlington | Wagstaff (James , Charles, Jay) Jemmett (Ted) | |
1962 | Westmount | Macnaughton (Robt. A., WM,R.) Hudson (David F, John R.) | |
1961 | Ottawa Hunt | Shirk (Allen, Don, Grant. Keith) | |
1960 | Windemere | Shirk (Allen, Don, Grant. Keith) | |
1959 | Lookout Point | Shirk (Allen, Don, Grant. Keith) | |
1958 | Beaconfield | Morland (David J., Russell L., David J. Jr., William C.) | |
1957 | North Bay | Wagstaff (James , Charles, Jay) Jemmett (Ted) | |
1956 | Lambton | Shirk (Allen, Don, Grant. Keith) | |
1955 | Westmount | Morland (David J., Russell L., David J. Jr., William C.) | |
1954 | Mountbruno | Morland (David J., Russell L., David J. Jr., William C.) | |
1953 | Fonthill | Shirk (Allen, Don, Grant. Keith) | |
1952 | Lambton | Taylor (Gordon R., Donald A., Michael R., Wilfred S.) | |
1951 | Kanawaki G.C. Quebec | Riddell (James C., Thomas A., James C. Jr., John D.) | |
1950 | Summit | Boeckh (John C., J. George, James C., John S.) | |
1949 | Beaconfield | Rankin (John I., Cloin, Jack, Alan) | |
1948 | Lambton | Boeckh (John C., J. George, James C., John S.) | |
1947 | Boischatel | Boeckh (John C., J. George, James C., John S.) | |
1946 | Unknown | Boeckh (John C., J. George, James C., John S.) | |
Tournament suspended due to WWII |
|||
1938 | Unknown | Boeckh (John C., J. George, James C., John S.) | |
1937 | Unknown | Carrick (John J., John A., Donald, Alex C) | |
1936 | Unknown | Fenwick (A.G., W.C., G.E., F.D.) | |
1935 | Unknown | Fenwick (A.G., W.C., G.E., F.D.) |
If you can provide information about past events, please contact the website administrator by email with as much detail as possible.